by Michael Divita | Jul 2, 2026 | Home Buying Tips, Local Market
I’m Michael DiVita — DRE #01372066 | NMLS #241655, DiVita Home Finance (DRE #01818285 | NMLS #323700), Tiburon, CA. I’ve been in California mortgage lending since 2000 and founded DiVita Home Finance in 2007. Call (800) 239-1103. Sacramento has quietly... by Michael Divita | Jul 2, 2026 | Local Market
Sonoma County continues to attract Bay Area buyers who want more space, a better pace, and a Wine Country lifestyle without Marin or San Francisco price tags. I’ve been financing Sonoma County purchases and refinances since 2007 — from Rohnert Park condos to... by Michael Divita | Jul 2, 2026 | Local Market
Napa Valley real estate is in a class of its own — and so is financing it. From American Canyon starter homes under $600K to St. Helena vineyard estates above $5M, the Napa mortgage market spans more price points and property types than most California counties.... by Michael Divita | Jul 2, 2026 | Local Market
The East Bay is where Bay Area real estate gets real — real price diversity, real school district variation, real commute tradeoffs, and a buyer pool that ranges from first-time buyers in Oakland to tech executives in Danville estates. I serve East Bay buyers and... by Michael Divita | Jul 2, 2026 | Local Market
Marin County real estate is its own market — prices that start where other Bay Area counties peak, a buyer pool dominated by high-income professionals and tech executives, and a local dynamic where inventory is perpetually tight and well-priced properties move fast.... by Michael Divita | Jul 2, 2026 | Local Market
San Francisco is one of the most complex mortgage markets in the country — not because the process is different, but because the price points, property types, and buyer profiles don’t fit into the boxes most lenders are built around. I’ve been placing...