by Michael Divita | Sep 2, 2026 | Local Market, Marin Daily Market Update
Daily briefing from Michael DiVita, DiVita Home Finance — Tiburon, CA. DRE #01372066 | NMLS #241655. In California mortgage lending since 2000. Call (800) 239-1103. Markets at the Close Wednesday’s session was a tentative recovery after two consecutive losing... by Michael Divita | Aug 12, 2026 | Loan Types, Local Market
I’m Michael DiVita — DRE #01372066 | NMLS #241655, DiVita Home Finance (DRE #01818285 | NMLS #323700), Tiburon, CA. I’ve been in California mortgage lending since 2000 and founded DiVita Home Finance in 2007. International buyers are a regular part of our... by Michael Divita | Aug 10, 2026 | Local Market, Mortgage Education
California Real Estate Market: Where We Stand in Q3 2026 California’s housing market has stabilized significantly heading into Q3 2026. After the rate volatility of 2023–2024 and the gradual recovery of 2025, buyers and sellers are now navigating a more balanced... by Michael Divita | Aug 9, 2026 | Local Market, Marin Daily Market Update
The Marin County housing market continues to defy any broad California softening. While transaction volume has pulled back modestly — sales are down roughly 5% compared to the same period last year — prices remain elevated and well-priced homes are moving fast. The... by Michael Divita | Aug 5, 2026 | Loan Types, Local Market, Mortgage Education
Bay Area luxury buyers face some of the highest home prices — and highest mortgage payments — in the country. A 3-1 buydown on a jumbo loan can reduce your first-year payment by $2,000 to $5,000 per month, making a $2M+ purchase viable right now while you wait for... by Michael Divita | Aug 3, 2026 | Loan Types, Local Market
Kentfield is one of Marin County’s most coveted addresses — a small, private enclave tucked between Ross and Greenbrae where tree-lined streets, top-rated schools, and exceptional homes draw buyers from across the Bay Area. If you’re purchasing or...