by Michael Divita | Sep 17, 2026 | Marin Daily Market Update
30-Year Fixed: 6.98% | Jumbo 30-Year: 6.85% | 10-Year Treasury: 4.43% Rates pulled back slightly off yesterday’s highs as the initial post-hike volatility settles. The 10-year Treasury came back from 4.47% to 4.43% — a small relief but confirmation that the... by Michael Divita | Sep 16, 2026 | Marin Daily Market Update
30-Year Fixed: 7.02% | Jumbo 30-Year: 6.88% | 10-Year Treasury: 4.47% The Fed hiked. 25 basis points. Target range is now 3.75%–4.00%. Unanimous 12-0 vote. First rate increase since 2023. The statement flagged inflation above target, resilient spending, and... by Michael Divita | Sep 15, 2026 | Marin Daily Market Update
30-Year Fixed: 6.91% | Jumbo 30-Year: 6.75% | 10-Year Treasury: 4.38% The 10-year Treasury broke above 4.35% overnight — a clear signal that the bond market has the Fed hike fully priced in for tomorrow’s 2 PM announcement. Rates are already moving before the... by Michael Divita | Sep 14, 2026 | Marin Daily Market Update
Good morning from Tiburon. Monday handed us a historically significant data point: the 10-year U.S. Treasury yield briefly crossed 5.014%, its highest level since October 2023, before pulling back slightly to close around 4.987%. That number matters because 5% on the... by Michael Divita | Sep 14, 2026 | Marin Daily Market Update
30-Year Fixed: 6.85% | Jumbo 30-Year: 6.72% | 10-Year Treasury: 4.31% Rates ticked up to start the week as bond markets continue pricing in a near-certain Fed hike on Wednesday. The 10-year yield is hovering just above 4.30% — a level we haven’t held since... by Michael Divita | Sep 11, 2026 | Marin Daily Market Update
Good morning from Tiburon. August CPI landed this morning right about where Wall Street expected, and stocks liked it — but bonds are a different story. The 10-year Treasury touched a fresh 52-week high today and 30-year mortgage rates are now the highest...