by Michael Divita | Aug 9, 2026 | Loan Types
Jumbo Loan Rates in California 2026 Jumbo loans — mortgages above the conforming loan limit — are the standard for most California home purchases in Marin County, San Francisco, the Peninsula, and much of coastal Southern California. Understanding current jumbo loan... by Michael Divita | Aug 8, 2026 | Loan Types, Mortgage Education
Orders to Naval Base Coronado (NBC) or NAS North Island put you at one of the Navy’s most prestigious assignments — and one of San Diego’s most expensive ZIP codes. Coronado Island itself averages $2.5M+ per home, but you don’t have to live on the... by Michael Divita | Aug 8, 2026 | Loan Types, Mortgage Education
PCS orders to MCAS Miramar mean you’re heading to one of San Diego’s most competitive housing markets. With home prices in Scripps Ranch, Poway, and Tierrasanta ranging from $680,000 to $1,000,000+, moving fast on pre-underwriting is the difference between... by Michael Divita | Aug 8, 2026 | Loan Types, Mortgage Education
Got PCS orders to Vandenberg Space Force Base? Congratulations — and move fast. The housing market near VSFB moves quickly, especially in Lompoc where inventory is tight and motivated military buyers compete head-to-head. This guide covers everything you need to know... by Michael Divita | Aug 8, 2026 | Loan Types, Mortgage Education
Camp Parks Reserve Forces Training Area (RFTA) in Dublin, California is one of the Bay Area’s primary Army Reserve and National Guard installations. While most Camp Parks personnel are weekend warriors and part-time reservists rather than full-time active duty,... by Michael Divita | Aug 8, 2026 | Loan Types, Mortgage Education
Coast Guard Training Center Petaluma is the primary training facility for Coast Guard non-rate enlisted members and the home of several “A” schools for specialty ratings. Located in Sonoma County — one of California’s most desirable wine country...